Product Selection Reference
Product Selection Reference
Quick reference for common YuanChang XJ series direct extrusion press models. Match your material, product and output to a suitable tonnage range, then discuss with our engineering team.
Final configuration is subject to the engineering proposal.
| Model (Nominal Force UST) | Rated Pressure (MPa) | Billet Diameter (mm) | Billet Length (mm) | Total Power (kW) | Dimensions L×W×H (m) |
|---|---|---|---|---|---|
| XJ-630 (690 UST) | 21 | Φ80–Φ100 | 500 | 120 | 8.0×3.2×2.8 |
| XJ-800 (880 UST) | 21 | Φ100–Φ130 | 550 | 250 | 11.0×3.5×3.2 |
| XJ-1000 (1100 UST) | 21 | Φ110–Φ140 | 600 | 250 | 11.5×3.8×3.4 |
| XJ-1350 (1500 UST) | 25 | Φ120–Φ152 | 750 | 400 | 12.5×4.2×3.8 |
| XJ-1500 (1650 UST) | 25 | Φ127–Φ152 | 850 | 400 | 13.5×4.2×3.8 |
| XJ-1800 (2000 UST) | 28 | Φ152–Φ203 | 950 | 600 | 15.5×6.0×4.2 |
| XJ-2000 (2200 UST) | 28 | Φ178–Φ228 | 1000 | 600 | 16.0×6.5×4.5 |
| XJ-2200 (2400 UST) | 28 | Φ178–Φ228 | 1050 | 750 | 16.5×6.5×4.5 |
| XJ-2500 (2750 UST) | 28 | Φ203–Φ254 | 1050 | 750 | 18.0×7.5×5.5 |
| XJ-2750 (3000 UST) | 28 | Φ203–Φ254 | 1100 | 850 | 18.0×7.5×5.5 |
| XJ-3000 (3300 UST) | 28 | Φ228–Φ280 | 1150 | 1000 | 19.0×8.0×6.0 |
| XJ-3600 (4000 UST) | 28 | Φ254–Φ330 | 1200 | 1100 | 20.0×9.0×6.5 |
| XJ-4000 (4400 UST) | 28 | Φ280–Φ330 | 1300 | 1100 | 20.0×9.0×6.5 |
| XJ-4500 (5000 UST) | 28 | Φ280–Φ355 | 1300 | 1300 | 21.5×10.0×7.0 |
| XJ-5500 (6000 UST) | 28 | Φ305–Φ406 | 1500 | 1500 | 23.0×11.0×7.5 |
| XJ-6500 (7000 UST) | 28 | Φ330–Φ432 | 1600 | 1650 | 24.0×12.0×8.0 |
| XJ-7500 (8200 UST) | 28 | Φ355–Φ457 | 1700 | 1800 | 25.0×14.0×8.5 |
START A PROJECT
Can't find a suitable model?
The table above covers common YuanChang XJ series models. If your material, product or output is not listed, contact our engineering team for a custom recommendation.